| Membership Dues | $4,007,500 |
| Contributions | 1,170,000 |
| Sales | 356,000 |
| Other | 325,000 |
|
|
|
| Total Income | 5,858,500 |
| Regions, States, Chapters | $1,069,300 |
| Political Develop. Projects | 175,370 |
| General Issues | 750,500 |
| Communications | 282,500 |
| Conferences | 45,000 |
| Education & Awareness | 1,989,000 |
| Membership Development & Maintenance | 605,750 |
| Fundraising | 344,500 |
| General & Administration | 593,000 |
|
|
|
| Total Expenses | $5,854,920 |
| Debt Reduction | $3,580 |
Return to NOW Home Page / Join NOW / Search NOW / Send NOW Mail