Summary of the Congressional Voting Records | Senate Votes
Vote Descriptions | Representatives' Votes
| Alabama Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bonner (R-AL-1) | - | NV | NV | - | - | + | - | - | - | - | - | + | + | + | - | - |
| 2. Everett (R-AL-2) | + | - | - | - | - | + | - | - | - | NV | - | + | + | + | - | - |
| 3. Rogers (R-AL-3) | - | - | - | - | - | + | - | - | + | - | - | + | + | + | - | - |
| 4. Aderholt (R-AL-4) | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - |
| 5. Cramer (D-AL-5) | + | NV | NV | - | + | + | - | + | + | + | + | + | + | NV | + | + |
| 6. Bachus (R-AL-6) | - | - | - | - | - | + | - | - | - | - | - | - | + | + | - | - |
| 7. Davis (D-AL-7) | + | + | NV | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Alaska Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Young (R-AK-AL) | - | - | - | - | - | + | + | NV | + | - | - | + | + | + | + | + |
| Arizona Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Renzi (R-AZ-1) | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | + |
| 2. Franks (R-AZ-2) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 3. Shadegg (R-AZ-3) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 4. Pastor (D-AZ-4) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 5. Mitchell (D-AZ-5) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + |
| 6. Flake (R-AZ-6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7. Grijalva (D-AZ-7) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8. Giffords (D-AZ-8) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Arkansas Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Berry (D-AR-1) | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Snyder (D-AR-2) | + | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + |
| 3. Boozman (R-AR-3) | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - |
| 4. Ross (D-AR-4) | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + |
| California Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Thompson (D-CA-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Herger (R-CA-2) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 3. Lungren (R-CA-3) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 4. Doolittle (R-CA-4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. Matsui (D-CA-5) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6. Woolsey (D-CA-6) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 7. Miller (D-CA-7) | NV | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8. Pelosi (D-CA-8) | S | S | + | + | + | + | + | S | S | S | S | + | S | S | + | + |
| 9. Lee (D-CA-9) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 10. Tauscher (D-CA-10) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 11. McNerney (D-CA-11) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 12. Speier (D-CA-12) | I | I | I | I | I | I | I | + | + | I | I | I | NV | + | I | I |
| 12. Lantos (D-CA-12) | + | + | + | + | + | + | + | I | I | + | + | + | I | I | + | + |
| 13. Stark (D-CA-13) | + | + | + | + | NV | + | + | + | NV | + | + | + | + | + | + | + |
| 14. Eshoo (D-CA-14) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 15. Honda (D-CA-15) | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | + |
| 16. Lofgren (D-CA-16) | NV | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 17. Farr (D-CA-17) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 18. Cardoza (D-CA-18) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 19. Radanovich (R-CA-19) | - | - | - | NV | - | - | - | - | - | NV | - | - | + | + | - | - |
| 20. Costa (D-CA-20) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 21. Nunes (R-CA-21) | - | - | - | - | - | - | - | - | - | - | + | - | + | + | - | - |
| 22. McCarthy (R-CA-22) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 23. Capps (D-CA-23) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 24. Gallegly (R-CA-24) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 25. McKeon (R-CA-25) | - | - | - | - | - | - | - | - | - | - | - | + | + | - | + | - |
| 26. Dreier (R-CA-26) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - |
| 27. Sherman (D-CA-27) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 28. Berman (D-CA-28) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 29. Schiff (D-CA-29) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 30. Waxman (D-CA-30) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 31. Becerra (D-CA-31) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 32. Solis (D-CA-32) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 33. Watson (D-CA-33) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 34. Roybal-Allard (D-CA-34) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 35. Waters (D-CA-35) | + | + | + | + | + | + | + | + | + | + | + | + | + | NV | + | + |
| 36. Harman (D-CA-36) | NV | + | + | + | NV | + | + | + | + | + | + | + | + | + | + | + |
| 37. Millender-McDonald (D-CA-37) | I | I | I | I | I | + | I | I | I | I | + | I | I | I | I | I |
| 37. Richardson (D-CA-37) | I | I | I | I | I | I | I | + | + | + | I | I | + | + | I | + |
| 38. Napolitano (D-CA-38) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 39. Sanchez (D-CA-39) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 40. Royce (R-CA-40) | - | - | - | - | - | - | - | - | - | - | - | - | + | NV | - | - |
| 41. Lewis (R-CA-41) | + | - | - | - | - | - | - | - | - | - | + | + | + | + | + | - |
| 42. Miller (R-CA-42) | - | - | - | - | - | NV | - | - | - | - | - | + | + | + | - | - |
| 43. Baca (D-CA-43) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 44. Calvert (R-CA-44) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - |
| 45. Bono Mack (R-CA-45) | NV | + | + | + | - | + | - | - | - | NV | - | + | + | + | + | + |
| 46. Rohrabacher (R-CA-46) | - | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - |
| 47. Sanchez (D-CA-47) | + | NV | NV | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 48. Campbell (R-CA-48) | - | - | - | - | - | - | - | - | - | - | - | - | - | NV | - | - |
| 49. Issa (R-CA-49) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | + | - |
| 50. Bilbray (R-CA-50) | - | - | - | - | - | - | - | - | + | - | - | + | + | + | + | - |
| 51. Filner (D-CA-51) | NV | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 52. Hunter (R-CA-52) | - | NV | NV | NV | - | - | - | - | - | - | - | + | + | + | - | - |
| 53. Davis (D-CA-53) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Colorado Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. DeGette (D-CO-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Udall (D-CO-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. Salazar (D-CO-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Musgrave (R-CO-4) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 5. Lamborn (R-CO-5) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 6. Tancredo (R-CO-6) | NV | - | - | NV | - | - | NV | - | - | - | - | - | - | - | NV | - |
| 7. Perlmutter (D-CO-7) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Connecticut Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Larson (D-CT-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Courtney (D-CT-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. DeLauro (D-CT-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Shays (R-CT-4) | + | + | + | + | NV | + | + | + | + | - | + | + | + | + | + | + |
| 5. Murphy (D-CT-5) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Delaware Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Castle (R-DE-AL) | + | + | + | + | - | + | - | + | - | - | + | + | + | + | + | + |
| Florida Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Miller (R-FL-1) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 2. Boyd (D-FL-2) | + | + | + | + | + | + | - | + | + | + | + | NV | + | + | + | + |
| 3. Brown (D-FL-3) | NV | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Crenshaw (R-FL-4) | - | - | - | - | - | + | - | - | - | - | - | NV | + | + | - | - |
| 5. Brown-Waite (R-FL-5) | + | - | - | - | - | + | - | NV | - | - | - | + | + | NV | + | - |
| 6. Stearns (R-FL-6) | - | - | - | - | - | + | - | - | - | + | - | + | + | + | - | - |
| 7. Mica (R-FL-7) | - | - | - | - | - | - | NV | - | - | - | - | + | + | - | - | - |
| 8. Keller (R-FL-8) | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | - |
| 9. Bilirakis (R-FL-9) | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - |
| 10. Young (R-FL-10) | - | - | - | - | - | + | - | - | + | + | NV | + | + | + | + | + |
| 11. Castor (D-FL-11) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 12. Putnam (R-FL-12) | - | - | - | - | - | - | - | - | - | - | - | - | NV | - | - | - |
| 13. Buchanan (R-FL-13) | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | + |
| 14. Mack (R-FL-14) | - | - | - | - | - | - | - | - | - | NV | - | - | + | - | + | - |
| 15. Weldon (R-FL-15) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. Mahoney (D-FL-16) | + | + | + | + | + | + | - | + | + | + | + | + | NV | + | + | + |
| 17. Meek (D-FL-17) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 18. Ros-Lehtinen (R-FL-18) | - | - | - | + | - | + | - | + | + | - | + | + | + | + | - | - |
| 19. Wexler (D-FL-19) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 20. Wasserman Schultz (D-FL-20) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 21. Diaz-Balart (R-FL-21) | - | - | - | + | - | + | - | + | + | - | + | + | + | + | - | - |
| 22. Klein (D-FL-22) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 23. Hastings (D-FL-23) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | NV | + |
| 24. Feeney (R-FL-24) | - | - | - | - | - | - | - | - | - | - | - | - | + | NV | - | - |
| 25. Diaz-Balart (R-FL-25) | - | - | - | + | - | + | - | + | + | - | + | + | + | + | - | - |
| Georgia Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Kingston (R-GA-1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2. Bishop (D-GA-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. Westmoreland (R-GA-3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4. Johnson (D-GA-4) | + | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + |
| 5. Lewis (D-GA-5) | + | + | + | + | + | + | + | + | + | + | + | + | + | NV | + | + |
| 6. Price (R-GA-6) | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - |
| 7. Linder (R-GA-7) | - | - | - | - | - | - | - | - | - | - | - | - | - | NV | - | - |
| 8. Marshall (D-GA-8) | NV | - | - | + | - | + | + | + | + | + | + | + | + | + | - | - |
| 9. Deal (R-GA-9) | - | - | - | - | - | - | - | - | - | NV | NV | - | + | - | - | - |
| 10. Broun (R-GA-10) | I | I | I | I | I | I | - | - | - | - | I | - | - | - | I | - |
| 10. Norwood (R-GA-10) | I | I | I | I | I | NV | I | I | I | I | I | I | I | I | I | I |
| 11. Gingrey (R-GA-11) | - | - | - | NV | - | - | - | - | - | - | - | + | + | - | - | - |
| 12. Barrow (D-GA-12) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + |
| 13. Scott (D-GA-13) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Hawaii Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Abercrombie (D-HI-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Hirono (D-HI-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Idaho Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Sali (R-ID-1) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 2. Simpson (R-ID-2) | - | NV | NV | - | - | + | - | - | + | - | + | + | + | + | - | + |
| Illinois Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Rush (D-IL-1) | + | + | + | + | + | + | + | NV | NV | + | + | + | NV | NV | + | + |
| 2. Jackson (D-IL-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. Lipinski (D-IL-3) | - | - | - | + | + | + | + | + | + | + | + | + | + | + | - | + |
| 4. Gutierrez (D-IL-4) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 5. Emanuel (D-IL-5) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6. Roskam (R-IL-6) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 7. Davis (D-IL-7) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8. Bean (D-IL-8) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + |
| 9. Schakowsky (D-IL-9) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 10. Kirk (R-IL-10) | + | + | + | + | - | + | - | - | + | - | + | + | + | + | + | + |
| 11. Weller (R-IL-11) | - | - | - | - | - | + | - | - | - | NV | + | + | NV | NV | - | - |
| 12. Costello (D-IL-12) | - | - | - | + | + | + | + | + | + | + | + | + | + | + | - | + |
| 13. Biggert (R-IL-13) | + | + | + | + | - | + | - | - | - | - | + | + | + | + | + | - |
| 14. Foster (D-IL-14) | I | I | I | I | I | I | I | + | + | I | I | I | + | + | I | I |
| 14. Hastert (R-IL-14) | - | - | - | NV | - | - | - | I | I | - | - | + | I | I | - | - |
| 15. Johnson (R-IL-15) | - | - | - | - | - | + | - | - | + | - | + | + | + | + | - | - |
| 16. Manzullo (R-IL-16) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| 17. Hare (D-IL-17) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 18. LaHood (R-IL-18) | - | - | - | + | - | + | NV | - | + | - | + | + | + | + | - | + |
| 19. Shimkus (R-IL-19) | - | - | - | - | - | + | - | - | - | - | + | - | + | + | - | - |
| Indiana Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Visclosky (D-IN-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Donnelly (D-IN-2) | - | - | - | - | - | + | + | + | + | + | + | + | + | + | - | + |
| 3. Souder (R-IN-3) | - | - | - | - | - | - | - | - | - | - | - | + | NV | NV | - | - |
| 4. Buyer (R-IN-4) | - | - | - | - | - | NV | - | - | + | - | + | - | + | + | - | - |
| 5. Burton (R-IN-5) | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - |
| 6. Pence (R-IN-6) | - | - | - | - | - | - | - | - | - | - | NV | - | + | - | - | - |
| 7. Carson (D-IN-7) | + | + | + | + | + | + | + | I | I | NV | + | + | I | I | + | NV |
| 7. Carson (D-IN-7) | I | I | I | I | I | I | I | + | + | I | I | I | + | + | I | I |
| 8. Ellsworth (D-IN-8) | - | - | - | - | - | + | + | + | + | + | + | + | + | + | - | + |
| 9. Hill (D-IN-9) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + |
| Iowa Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Braley (D-IA-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Loebsack (D-IA-2) | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | + |
| 3. Boswell (D-IA-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Latham (R-IA-4) | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | + |
| 5. King (R-IA-5) | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| Kansas Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Moran (R-KS-1) | - | - | - | - | - | + | - | - | - | - | - | + | + | + | - | + |
| 2. Boyda (D-KS-2) | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + |
| 3. Moore (D-KS-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Tiahrt (R-KS-4) | - | - | - | - | - | - | - | - | NV | - | - | + | + | + | - | - |
| Kentucky Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Whitfield (R-KY-1) | - | NV | - | - | - | + | - | - | - | - | + | + | + | + | - | - |
| 2. Lewis (R-KY-2) | - | - | - | - | NV | - | - | - | - | - | - | + | + | + | - | - |
| 3. Yarmuth (D-KY-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Davis (R-KY-4) | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | - |
| 5. Rogers (R-KY-5) | - | - | - | - | - | + | - | - | - | + | + | + | + | + | - | - |
| 6. Chandler (D-KY-6) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Louisiana Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Scalise (R-LA-1) | I | I | I | I | I | I | I | - | - | I | I | I | + | I | I | I |
| 1. Jindal (R-LA-1) | NV | - | - | - | - | + | - | I | I | NV | + | + | I | I | - | NV |
| 2. Jefferson (D-LA-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | NV | + |
| 3. Melancon (D-LA-3) | - | - | - | - | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. McCrery (R-LA-4) | - | - | - | + | - | - | - | - | - | - | + | + | + | - | - | - |
| 5. Alexander (R-LA-5) | - | - | - | - | - | + | - | - | + | - | + | + | + | - | - | - |
| 6. Baker (R-LA-6) | - | - | - | - | - | - | - | I | I | - | + | + | I | I | - | - |
| 6. Cazayoux (D-LA-6) | I | I | I | I | I | I | I | + | + | I | I | I | + | I | I | I |
| 7. Boustany (R-LA-7) | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | - |
| Maine Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Allen (D-ME-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Michaud (D-ME-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Maryland Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Gilchrest (R-MD-1) | + | + | + | + | - | + | NV | + | NV | - | + | + | NV | + | + | + |
| 2. Ruppersberger (D-MD-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. Sarbanes (D-MD-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Wynn (D-MD-4) | + | + | + | + | + | + | + | I | I | + | + | + | I | NV | + | + |
| 4. Edwards (D-MD-4) | I | I | I | I | I | I | I | + | + | I | I | I | + | I | I | I |
| 5. Hoyer (D-MD-5) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6. Bartlett (R-MD-6) | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - |
| 7. Cummings (D-MD-7) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8. Van Hollen (D-MD-8) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Massachusetts Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Olver (D-MA-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Neal (D-MA-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. McGovern (D-MA-3) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 4. Frank (D-MA-4) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 5. Tsongas (D-MA-5) | I | I | I | I | I | I | I | + | + | + | I | I | + | + | I | + |
| 5. Meehan (D-MA-5) | I | + | + | + | + | + | I | I | I | I | + | I | I | I | + | I |
| 6. Tierney (D-MA-6) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 7. Markey (D-MA-7) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 8. Capuano (D-MA-8) | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + |
| 9. Lynch (D-MA-9) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 10. Delahunt (D-MA-10) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Michigan Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Stupak (D-MI-1) | + | - | - | + | + | + | + | + | + | + | + | + | + | + | - | + |
| 2. Hoekstra (R-MI-2) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 3. Ehlers (R-MI-3) | - | - | - | - | - | + | - | - | - | - | + | + | + | + | - | + |
| 4. Camp (R-MI-4) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 5. Kildee (D-MI-5) | + | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6. Upton (R-MI-6) | + | - | + | - | - | + | - | - | + | - | + | + | + | + | + | + |
| 7. Walberg (R-MI-7) | - | - | - | - | - | - | - | - | - | - | - | + | + | + | - | - |
| 8. Rogers (R-MI-8) | - | - | - | - | - | - | - | - | - | - | + | + | + | + | - | - |
| 9. Knollenberg (R-MI-9) | - | - | - | - | - | NV | - | - | - | - | + | + | + | + | - | - |
| 10. Miller (R-MI-10) | - | - | - | - | - | + | - | - | + | - | - | + | + | + | - | + |
| 11. McCotter (R-MI-11) | - | - | - | - | - | + | - | - | + | - | - | + | NV | + | - | - |
| 12. Levin (D-MI-12) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 13. Kilpatrick (D-MI-13) | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | + | + |
| 14. Conyers (D-MI-14) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 15. Dingell (D-MI-15) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Minnesota Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Walz (D-MN-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Kline (R-MN-2) | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - |
| 3. Ramstad (R-MN-3) | + | + | + | - | - | + | - | + | + | - | + | + | + | + | + | + |
| 4. McCollum (D-MN-4) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 5. Ellison (D-MN-5) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 6. Bachmann (R-MN-6) | - | - | - | - | - | - | - | - | - | - | - | - | + | + | - | - |
| 7. Peterson (D-MN-7) | - | - | - | - | + | + | + | + | + | + | + | + | + | + | - | + |
| 8. Oberstar (D-MN-8) | + | - | + | + | + | + | + | + | + | NV | + | + | + | + | - | + |
| Mississippi Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Childers (D-MS-1) | I | I | I | I | I | I | I | + | + | I | I | I | + | I | I | I |
| 1. Wicker (R-MS) | - | - | - | - | - | - | - | I | I | - | + | + | I | I | - | - |
| 2. Thompson (D-MS-2) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 3. Pickering (R-MS-3) | - | NV | NV | - | - | - | - | - | - | - | + | + | + | + | NV | - |
| 4. Taylor (D-MS-4) | - | - | - | - | - | + | + | + | + | + | + | + | + | + | - | - |
| Missouri Representatives | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Clay (D-MO-1) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2. Akin (R-MO-2) | - | - | - | - | - | - | - | - | - | NV | - | + | + | - | - | - |
